Vital Women's
Vital Women's
Supplement facts
Supplement facts
| Vital Women's - 60 Capsules | ||
|---|---|---|
|
Serving Size: 2 Capsules Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value * | |
| Vitamin A (as Beta-Carotene) | 600 mcg RAE | 67% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as DL-Alpha Tocopherol Acetate) | 13.5 mg | 90% |
| Thiamine (as Thiamine Mononitrate) | 7 mg | 583% |
| Riboflavin (as B2) | 7.5 mg | 577% |
| Niacin (as Niacin) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxine HCl) | 7.5 mg | 441% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 27 mcg | 1125% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 50 mg | 4% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum | 75 mcg | 167% |
| Female Support Blend | 192 mg | ** |
| Chinese Yam Extract, Red Clover Extract, Lutein, Cranberry Extract, Alpha Lipoic Acid (ALA), Lycopene | ||
| Immune Support Blend | 115 mg | ** |
| Goldenseal Root, Echinacea Extract, Spirulina, Garlic | ||
| Antioxidant Fruit & Energy Blend | 187 mg | ** |
| Green Tea Extract, Hawthorn Berries, Cinnamon Bark Extract, Bilberry Fruit Extract, Grape Seed Extract, Black Currant Fruit Extract, Pomegranate Fruit Extract | ||
|
*** Percent Daily Values (DV) based on a 2,000 calorie per day diet. ** Daily Value (DV) not established. |
||
|
Other Ingredients: Rice Flour, Hypromellose (Vegetable Capsule), Magnesium Stearate, Silicon Dioxide.
Distributed By: ProSource, Manasquan, NJ 08736 www.prosource.net | 1-800-310-1555 |
||


