VyoCore
VyoCore
Supplement facts
Supplement facts
| VyoCore - Power Punch | ||
|---|---|---|
| Serving Size: 1 scoop (24g) Servings Per Container: 25 |
||
| Amount Per Serving | % Daily Value * | |
| Calories: 56 | ||
| Calories from Fat 0g | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ** | |
| Cholesterol 0mg | 0% | |
| Total Carbohdrate 14g | 5% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ** | |
| Protein 0g | 0% | |
| Vitamin A (as beta carotene) 5000 IU | 100% | |
| Vitamin C (as ascorbic acid) 100mg | 166% | |
| Thiamin (as thiamin hydrochloride) 1.5mg | 100% | |
| Riboflavin 1.7mg | 100% | |
| Niacin 20mg | 100% | |
| Vitamin B6 (as pydridoxine hydrochloride) 2mg | 100% | |
| Folate 400mcg | 100% | |
| Vitamin B12 (as cyanocobalamin) 6mcg | 100% | |
| Pantothenic Acid (as calcium d-pantothenate) 10mg | 100% | |
| Sodium (as sodium chloride) 40mg | 2% | |
| Proprietary Anabolic Amino Complex 9.75 L-Glutamine, L-Leucine, L-Valine, L-Tyrosine, L-Isoleucine, L-Glycine |
** | |
| Other Ingredients: Maltodextrin, citric acid, lecithin, natural flavor, sucralose. Contains: Soy ** Daily Value not established. *Daily Values are based on a 2,000 Calorie per day diet. |
||

