| Wellness Formula Tabs - 90 tabs | Serving Size: 3 tablets Servings Per Container: 30 |
| Amount Per Serving | % Daily Value * |
| Calories: 10 |
| Total Carbohydrate 1 g | | <1% |
| Dietary Fiber 1 g | | 4% |
| Vitamin A (as palmitate 4,000 IU & beta carotene 1,000 IU) 5,000 IU | | 100% |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C™ [PureWay-C® - a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], calcium & magnesium ascorbates) 1,290 mg | | 2,150% |
| Vitamin D-3 (as cholecalciferol) 400 IU | | 100% |
| Zinc (as zinc ascorbate) 23 mg | | 153% |
| Selenium (as sodium selenite) 60 mcg | | 86% |
| Copper (as copper citrate) 300 mcg | | 15% |
| Sodium 15 mg | | <1% |
| Garlic Clove 360 mg | | ** |
| Propolis 324 mg | | ** |
| European Elder Berry Extract (5% flavonoids) 240 mg | | ** |
| Echinacea purpurea Root Extract (1.5:1) 200 mg | | ** |
| Polygonatum odoratum Rhizome 200 mg | | ** |
| Echinacea purpurea Root 135 mg | | ** |
| Propolis Extract (2:1) 126 mg | | ** |
| Isatis Root & Leaf 102 mg | | ** |
| Horehound Aerial Parts 100 mg | | ** |
| Olive Leaf Extract (15% oleuropeins) 100 mg | | ** |
| Bioflavonoids 84 mg | | ** |
| Elecampane Root Extract (4:1) 80 mg | | ** |
| Andrographics Aerial Parts Extract (10% andrographolides) 75 mg | | ** |
| Eleuthero Root Extract (5:1) 68 mg | | ** |
| Eleuthero Root Extract (5:1) 68 mg | | ** |
| Mullein Leaf 66 mg | | ** |
| Astragalus Root 54 mg | | ** |
| Angelica Root 52 mg | | ** |
| Goldenseal Root 45 mg | | ** |
| Pau D'Arco Bark Extract (3:1) 33 mg | | ** |
| Cayenne Fruit 30 mg | | ** |
| Boneset Aerial Parts Extract (4:1) 25 mg | | ** |
| Horehound Aerial Parts Extract (4:1) 16 mg | | ** |
| Grape Seed Extract (Proanthodyn™) 15 mg | | ** |
| Ginger Root Extract (5% gingerols) 15 mg | | ** |
| Isatis Root Extract (4:1) 11 mg | | ** |
| Angelica Root Extract (1% ligustilide) 11 mg | | ** |
| Mullein Leaf Extract (4:1) 10 mg | | ** |
| Goldenseal Root Extract (5% alkaloids) 9 mg | | ** |
| Isatis Leaf Extract (4:1) 6 mg | | ** |
| Astragalus Root Extract (10:1) 5 mg | | ** |
Other Ingredients: stearic acid, modified cellulose gum, acacia gum, and colloidal silicon dioxide.
Allergen Warning: Contains soy.
* Daily Values are based on a 2,000 calorie per day diet. ** Daily value not established. |