Home : Brands >> ProSource >> Vital Mens
|
|
|
|
Hot Offer on Vital Mens - 120 tablets
Vital Men Description and Supplement Facts
Recommended Usage
Reviews
Vital Men's Vital Nutrients Multi Vitamin For Men
ProSource's newest vitamin / mineral / antioxidant complex is specifically designed to provide precision-targeted dosages of key nutrients to help meet the health needs of men. Manufactured to the highest industry standards to attain optimum bioavailability, it contains a complete spectrum of 23 vitamins and minerals, plus a broad range of antioxidant co-factors, including saw palmetto, nettle root, raw oyster extract, Korean ginseng, PABA, odorless garlic, alpha lipoic acid, lycopene, and a complex of citrus bioflavinoids.
*Vital Men is an "iron-free" supplement.
Learn more about Supplementation for Men:
Read Research Articles:
Click to read about ProSource's superior quality control and worldwide sourcing for the highest grade ingredients in the industry.
Nutritional Info
| Vital Men |
Serving Size: 2 tablets Servings Per Container: 60 |
| Amount Per Serving |
% Daily Value * |
| Vitamin A [as acetate (50%) and beta carotene (50%)] 10000 IU |
|
200% |
| Vitamin C (as ascorbic acid) 250 mg |
|
417% |
| Vitamin D (as cholecalciferol) 400 IU |
|
100% |
| Vitamin E (as d-alpha tocoheryl succinate) 150 IU |
|
500% |
| Vitamin K (as phytonadione) 75 mcg |
|
94% |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) 50 mg |
|
3,333% |
| Riboflavin (Vitamin B-2) 50 mg |
|
2,941% |
| Niacin (Vitamin B-3) (as niacinamide) 50 mg |
|
250% |
| Vitamin B-6 (as pyridoxine HCI) 50 mg |
|
2500% |
| Folate (as folic acid) 400 mcg |
|
100% |
| Vitamin B-12 (as cyanocobalamin) 30 mcg |
|
500% |
| Biotin 250 mcg |
|
83% |
| Pantothenic add (as d-calcium pantothenate) 50 mg |
|
500% |
| Calcium (as calcium carbonate) 200 mg |
|
20% |
| Iodine (from kelp) 150 mcg |
|
100% |
| Magnesium (as magnesium citrate and oxide) 100 mg |
|
25% |
| Zinc (as zinc oxide) 25 mg |
|
167% |
| Selenium (as selenium amino acid chelate) 100 mcg |
|
143% |
| Copper (as cupric sulfate) 2 mg |
|
100% |
| Manganese (as manganese amino acid chelate) 5 mg |
|
250% |
| Chromium (as chromium amino acid chelate) 50 mcg |
|
42% |
| Chloride (as potassium chloride) 27 mg |
|
* |
| Potassium (as potassium chloride) 30 mg |
|
* |
| Alpha lipoic acid 5 mg |
|
† |
| Choline (as choline bitartrate) 50 mg |
|
† |
Citrus bioflavoid complex 100mg [50% total bioflavoids (50mg)] Typical profile: (to equal 50% total bioflavoids) Flavanone (Hesperidin) 35% (35mg) Flavonones (Naringin, Naringenin 7-B-Rutinoside and others) 14% (14mg) Flavonols, Flavones and related phenolic compounds 1% (1mg) Garlic (Allium sativa) (bulb) 50 mg Inositol 50 mg Korean ginseng powder (Panax ginseng)(root) 50mg L-Methionine 25 mg Lycopene (from tomatoes) 2 mg Nettle root extract (Urtica diocia) 50 mg [Standardized for 1% silica (500 mcg)] Oyster extract (from Pacific oysters) 50 mg Oatstraw extract 10:1 (Avena sativa) (aerial part) 50 mg PABA (para-aminobenzoic acid) 50 mg Pumpkin seed extract (Cucurbita pepo) [Standardized for 40% fatty acids (10 mg)] 25 mg Pygeum africanum powder (bark) 50 mg Saw palmetto powder (Serenoa repens Small) (berries) 50 mg
|
|
† † † † † † † † † † † † † †
|
* Contains less than 2% Daily Value ** Daily value are based in a 2,000 calorie a day diet. † Daily Value not established
| Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silicon dioxide, croscarmellose sodium, gum arabic, sugar ester, decaglycerol monooleate, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol, titanium dioxide, caramel and vanilla).
Allergen Warning: Contains Soy
As a dietary supplement, take 2 tablets once a day with a meal.
Rate and Review this Product
Read More About Ratings If you would like to review this product, please login first.
NOTE: You must buy the item before you can review it.
| Date Added: | 04 Jun 2013 |
| User Rating: | 4/5
|
| Name: | Dylan-
See all my reviews |
| Comments: | good vitamin. only problem is getting the pills down. horrible taste and smell. Take with gatorade to get rid of it. |
| Date Added: | 04 Jan 2013 |
| User Rating: | 5/5
|
| Name: | Chris-
See all my reviews |
| Comments: | Love These Vitamins! Have taken these on and off for over 6 years now. Get good energy from these, and only 2 a day is great. They don't go down too easy and have a bad aftertaste if you don't follow with food. I take with milk or orange juice and solves the taste problem. I'll keep taking these, especially for the price! I always stock up when they're on sale! |
| Date Added: | 20 Dec 2012 |
| User Rating: | 4/5
|
| Name: | diesel-
See all my reviews |
| Comments: | really good all around multi |
| Date Added: | 02 Dec 2012 |
| User Rating: | 5/5
|
| Name: | NICK-
See all my reviews |
| Comments: | Good multivitamin. Seem to have more energy and a boosted immune system. Much better than the box store multivitamin and at a reasonable price. |
| Date Added: | 22 Oct 2012 |
| User Rating: | 5/5
|
| Name: | Scott-
See all my reviews |
| Comments: | good energy |
| Date Added: | 17 Oct 2012 |
| User Rating: | 4/5
|
| Name: | Darren-
See all my reviews |
| Comments: | Great product. Seem to have more energy |
| Date Added: | 16 Oct 2012 |
| User Rating: | 5/5
|
| Name: | ELIOE-
See all my reviews |
| Comments: | doesn't smell good, but for what it has, it is perfect for amateur and bodybuilding enthusiast. If I was training for competition I would go another route, but since I'm not, it is perfect and I don't have to swallow 8 pills for what 2 of these give me. Can't beat it for the $$$$$. |
| Date Added: | 11 Oct 2012 |
| User Rating: | 5/5
|
| Name: | MARC-
See all my reviews |
| Comments: | Great price, great product. I definitely feel a difference physically! |
| Date Added: | 09 Oct 2012 |
| User Rating: | 5/5
|
| Name: | Herman-
See all my reviews |
| Comments: | This product has been excellent! Great price for a solid product. |
| Date Added: | 21 Sep 2012 |
| User Rating: | 4/5
|
| Name: | Emily-
See all my reviews |
| Comments: | Good solid multi. My husband likes them. |
| Date Added: | 31 Aug 2012 |
| User Rating: | 5/5
|
| Name: | JON-
See all my reviews |
| Comments: | It's a multi-vitamin with pretty small tablets. It tastes bad so if you're a wimp don't take it. Honestly, it doesn't bother me in the least. I would recommend it. |
| Date Added: | 31 Aug 2012 |
| User Rating: | 5/5
|
| Name: | ANTHONY-
See all my reviews |
| Comments: | I have taken many different brands of vitamins. So far this one is the best. It contains more minerals than most I have taken. I can actually feel it working as far as energy goes. I dont just them for the energy but mainly for healh. I recommend to anyone. |
| Date Added: | 27 Aug 2012 |
| User Rating: | 5/5
|
| Name: | JAMES-
See all my reviews |
| Comments: | Great multi. Feel better with it then without it |
| Date Added: | 01 Jul 2012 |
| User Rating: | 5/5
|
| Name: | Johnnie-
See all my reviews |
| Comments: | Love these vitamins. They work great and also gave me more energy! |
| Date Added: | 24 May 2012 |
| User Rating: | 5/5
|
| Name: | RUDDY-
See all my reviews |
| Comments: | good choice if you're looking for a complete multi |
| Date Added: | 23 May 2012 |
| User Rating: | 5/5
|
| Name: | ROBERT-
See all my reviews |
| Comments: | Best vitamin. I will continue to buy this product. Can't beat the price. |
| Date Added: | 29 Apr 2012 |
| User Rating: | 5/5
|
| Name: | Mike-
See all my reviews |
| Comments: | For the price, it's a great product. |
| Date Added: | 17 Apr 2012 |
| User Rating: | 5/5
|
| Name: | Jamal-
See all my reviews |
| Comments: | Good product, great value! |
| Date Added: | 05 Apr 2012 |
| User Rating: | 5/5
|
| Name: | Trainer Chad-
See all my reviews |
| Comments: | These vitamins are great. I feel the strength and the price is awesome. I don't usually spend less than $20 on vitamins but these have it all and are under $20, great deal. |
| Date Added: | 25 Feb 2012 |
| User Rating: | 5/5
|
| Name: | JIM-
See all my reviews |
| Comments: | Excellent product and great price. |
| Date Added: | 12 Feb 2012 |
| User Rating: | 5/5
|
| Name: | Norma-
See all my reviews |
| Comments: | My husband keeps asking me to order more of this. He claims they are good. |
| Date Added: | 31 Jan 2012 |
| User Rating: | 4/5
|
| Name: | DANIEL-
See all my reviews |
| Comments: | Good vitamin at a good price. |
| Date Added: | 29 Dec 2011 |
| User Rating: | 4/5
|
| Name: | Ananda-
See all my reviews |
| Comments: | I like the product, the smell didn't bother me,but as far as energy goes I get that from my coffee and pre-workout energy drink. Overall though I'd purchase it again |
| Date Added: | 20 Dec 2011 |
| User Rating: | 5/5
|
| Name: | brain-
See all my reviews |
| Comments: | Definitely better than other one-a-days. I take one in the morning and the second with lunch & get good energy all day. Smells like a wet dog but makes me feel like I did when I was 21. |
| Date Added: | 13 Dec 2011 |
| User Rating: | 5/5
|
| Name: | MICHAEL-
See all my reviews |
| Comments: | Easy to swallow. You only have to take two in the morning. Reasonably priced. |
| Date Added: | 05 Dec 2011 |
| User Rating: | 5/5
|
| Name: | James E.-
See all my reviews |
| Comments: | Great stuff. Works well--as well as the high priced ones. Smells funny, but deal with it... it's a good product |
| Date Added: | 29 Nov 2011 |
| User Rating: | 5/5
|
| Name: | Christian-
See all my reviews |
| Comments: | One of the best multis I've used. If you want the best out there, ProSource makes a Super MegaMax you should get. But this one has a great profile for a really low price.
Several other reviewers have said they smell horrible. This is nothing compared to some others I've used :) |
| Date Added: | 13 Nov 2011 |
| User Rating: | 2/5
|
| Name: | JOSEPH-
See all my reviews |
| Comments: | These vitamins stink so bad that I cannot take them. I stopped taking them because I'd gag when opening the bottle because of the smell. As far as how they work if you can handle the smell; I never noticed a difference except that my pee was a very distinct yellow color and it stunk just like the vitamins. In my opinion, these are a waste of money and I would not recommend them to anyone! |
| Date Added: | 15 Oct 2011 |
| User Rating: | 4/5
|
| Name: | Thomas-
See all my reviews |
| Comments: | Smells terrible and makes your pee NEON yellow, but it's good for anyone training hard I guess. To be honest I don't really notice a difference between this and any other multi-vitamin |
| Date Added: | 07 Oct 2011 |
| User Rating: | 5/5
|
| Name: | Rick-
See all my reviews |
| Comments: | Awesome vitamins! I'm feeling better and have more energy. Not too huge and easy to take, however, these vitamins smell HORRIBLE!!! I will continue to take them and purchase more in the future. |
| Date Added: | 01 Oct 2011 |
| User Rating: | 5/5
|
| Name: | JOHN-
See all my reviews |
| Comments: | I've tried Berkley & Jenson brand and Centrum multi vitamins. This multi vitamin is infinitely better. |
| Date Added: | 27 Sep 2011 |
| User Rating: | 4/5
|
| Name: | Virginia-
See all my reviews |
| Comments: | My husband says they work well for him, but he says they stink horribly.
Other then that, it's a great product. |
| Date Added: | 17 Sep 2011 |
| User Rating: | 5/5
|
| Name: | JAMES-
See all my reviews |
| Comments: | This product has been essential to helping my body bring its vitamin needs into line. My doctor has seen a significant change in my blood work findings over the last 19 months on three occasions to test. Outstanding! |
| Date Added: | 14 Sep 2011 |
| User Rating: | 5/5
|
| Name: | DAVID-
See all my reviews |
| Comments: | Two month supply, and it seems to work as well if not better than most other multi's I've tried. Makes my urine neon green, and I drink about a gallon of water a day, so I don't know what that means. |
| Date Added: | 03 Sep 2011 |
| User Rating: | 4/5
|
| Name: | matt-
See all my reviews |
| Comments: | Awesome vitamin for value |
| Date Added: | 03 Sep 2011 |
| User Rating: | 4/5
|
| Name: | TED-
See all my reviews |
| Comments: | Good vitmain. Take one in the morning and one with dinner. Can't beat the price. Keeps me going 24-7-365 |
| Date Added: | 29 Jul 2011 |
| User Rating: | 4/5
|
| Name: | TROY-
See all my reviews |
| Comments: | Keeps me feeling good all day....... |
| Date Added: | 24 Jul 2011 |
| User Rating: | 5/5
|
| Name: | Michael-
See all my reviews |
| Comments: | WOW! Great product, great price! It has everything I need - awesome! |
| Date Added: | 30 Jun 2011 |
| User Rating: | 5/5
|
| Name: | STEVE-
See all my reviews |
| Comments: | These are by far the best vitamins that I have tried yet. I can feel the energy that they give me. I will definitely be buy more of these when my current bottle runs out. |
| Date Added: | 01 Feb 2011 |
| User Rating: | 5/5
|
| Name: | JASON-
See all my reviews |
| Comments: | outstanding value |
| Date Added: | 07 Dec 2010 |
| User Rating: | 5/5
|
| Name: | RON-
See all my reviews |
| Comments: | I'll make it simple. Great price, only two pills a day, and a sixty day supply. Now how can you beat that YOU CAN'T |
| Date Added: | 17 Oct 2010 |
| User Rating: | 5/5
|
| Name: | RUEAL-
See all my reviews |
| Comments: | very good mens product Highly recommand |
| Date Added: | 05 Sep 2010 |
| User Rating: | 5/5
|
| Name: | WILLIAM-
See all my reviews |
| Comments: | Just check out supplement facts for ONLY two caps. No-way can you beat that. |
| Date Added: | 22 Jul 2010 |
| User Rating: | 5/5
|
| Name: | TERRELL-
See all my reviews |
| Comments: | Great price and great multi vitamin |
| Date Added: | 30 May 2010 |
| User Rating: | 5/5
|
| Name: | LOUIS 79-
See all my reviews |
| Comments: | great value,great price |
| Date Added: | 27 May 2010 |
| User Rating: | 4/5
|
| Name: | Mike-
See all my reviews |
| Comments: | Good multi at a great price. |
| Date Added: | 18 Feb 2010 |
| User Rating: | 5/5
|
| Name: | ANDRE-
See all my reviews |
| Comments: | Awesome value |
| Date Added: | 29 Nov 2009 |
| User Rating: | 5/5
|
| Name: | Chris Winkler-
See all my reviews |
| Comments: | A well rounded vitamin at a super value. |
Consumer reviews may represent extraordinary case scenarios. Individual results may vary and the results described may not be typical of the average user.
|
|
|
|
|
|
Vital Mens is listed in the following categories:
 Loading ...
Report Site Errors Click Here for Important Safety Information
|