|
|
|
|
Hot Offer on Omega-1250 - 200 softgels
Omega 1250 Description and Supplement Facts
Recommended Usage
Reviews
Omega-1250 Potent Source of Heart-Healthy, Anti-Catabolic Omega-3s!
The medical establishment has long hailed Omega-3 fatty acids for their positive effect on cardiovascular, skin, and joint health. But not all Omega-3s are created equal. ProSource Omega-1250 contains an unprecedented 750 mg of high-potency Omega-3 fatty acids from the highest quality deep sea cold water source per softgel capsule, making it the #1 source for this essential nutrient!
Most of us regard Omega-3 as a "heart healthy" supplement, although another of its highly regarded benefits (often overlooked) is its powerful ability to assist joint soreness via reducing inflamation. Omega 1250 delivers higher amounts of fatty acids than most any other brand with 300 mg of DHA and 450 mg of EPA. Due to their remarkable clinically validated effect on inflamation, some clinicians suggest that Omega-3s have the same pain relieving ability as NSAIDs without the side effects associated with such medications. In fact, instead of side effects, Omega 1250 has side benefits: Healthy blood lipid assistance (helps with good cholesterol) neuronal enhancement, immune system support and muscle tissue recovery (just to name a few), which make Omega 1250 one of the top bodybuilding choices for joint support and general good health.
Read Super Feature Article:
Read Research Articles:
Click to read about ProSource's superior quality control and worldwide sourcing for the highest grade ingredients in the industry.
Nutritional Info
| Omega-1250 - 200 softgels |
Serving Size: 1 Softgel Servings Per Container: 200 |
| Amount Per Serving |
% Daily Value * |
<
| Calories from Fat 15 |
|
1% |
| Calories from Fat 13 |
|
** |
| Calories from Saturated Fat 2 |
|
** |
| Total Fat 1.3mg |
|
2% |
| Saturated Fat 0.2mg |
|
1% |
| Polyunsaturated Fat 0.8mg |
|
** |
| Monounsaturated Fat 0.3mg |
|
** |
| Cholesterol 0mg |
|
0% |
Protein 0.4 mg
|
|
1%
|
| Natural Fish Oil Concentrate1.25 g |
|
** |
Omega-3 Fatty Acids 750 mg
|
|
|
| EPA (Eicosapentaenoic Acid)450mg |
|
** |
| DHA (Docosahexaenoic Acid) 300mg |
|
** |
Other Ingredients: Gelatin, glycerin, purified water, natural lemon flavor, rosemary extract, ascorbyl palmitate, d-alpha tocopherol acetate.
Contains: Fish (Anchovy, Sardine and Jack Mackerel)
* Daily Values are based on a 2,000 calorie per day diet.
** Daily value not established. |
Recommeded Use: As a dietary supplement, take one softgel a half hour before breakfast and one more a half hour before dinner, or as directed by a physician or health care professional.
CAUTION: READ AND FOLLOW ALL LABEL INSTRUCTIONS PRIOR TO USE. NOT FOR USE BY INDIVIDUALS UNDER 18. Do not use if you are pregnant or nursing. Consult with your physician or a licensed health care professional before taking this product if you have any medical condition, if you are taking any medication, and before starting any diet or exercise program. The FDA recommends that consumers not exceed more than a total of 3 grams per day of EPA and DHA Omega-3 fatty acids, with no more than 2 grams per day from a dietary supplement. One serving of this product provides 750mg of EPA and DHA Omega-3 fatty acids.
Rate and Review this Product
Read More About Ratings If you would like to review this product, please login first.
NOTE: You must buy the item before you can review it.
| Date Added: | 15 Jun 2013 |
| User Rating: | 4/5
|
| Name: | MELVIN-
See all my reviews |
| Comments: | Great dosage and discounted price. No GI troubles. More fishy aroma from within the bottle than some I've used. |
| Date Added: | 15 Mar 2013 |
| User Rating: | 5/5
|
| Name: | STEPHEN-
See all my reviews |
| Comments: | Have used it for over a year. Great product. No burps if taken before a meal. Will continue to use this product. |
| Date Added: | 04 Feb 2013 |
| User Rating: | 4/5
|
| Name: | Bent_Rim-
See all my reviews |
| Comments: | Good quality product for a good price. It has high doses of EPA and DHA. I took off one star due to the "fishy burps". I highly recommend this fish oil for the price! |
| Date Added: | 27 Jan 2013 |
| User Rating: | 5/5
|
| Name: | MICHAEL-
See all my reviews |
| Comments: | After two days joints are feeling better. The only downfall is the fishy burps. Overall the benefits out weigh the fish burps.I will definitely keep this in my supplement regimen! |
| Date Added: | 18 Dec 2012 |
| User Rating: | 5/5
|
| Name: | RENE-
See all my reviews |
| Comments: | I've run blood test before and after using Omega 1250 and the results are amazing. It really does maintain your cholesterol in check. |
| Date Added: | 03 Dec 2012 |
| User Rating: | 5/5
|
| Name: | Charles-
See all my reviews |
| Comments: | I like it. Great price. Can tolerate the fish burps. |
| Date Added: | 09 Nov 2012 |
| User Rating: | 5/5
|
| Name: | Fox-
See all my reviews |
| Comments: | So affordable, so reliable. Every day supp. I see no reason to pay more. |
| Date Added: | 12 Oct 2012 |
| User Rating: | 5/5
|
| Name: | Lee-
See all my reviews |
| Comments: | Must have supplement every day! |
| Date Added: | 19 Jul 2012 |
| User Rating: | 5/5
|
| Name: | MIKE-
See all my reviews |
| Comments: | Good stuff. I take it to keep joint pain down and it works great. |
| Date Added: | 17 Mar 2012 |
| User Rating: | 5/5
|
| Name: | TYLER-
See all my reviews |
| Comments: | Great value. I've had some fishy burps so I'll start taking at night only. Otherwise great! |
| Date Added: | 25 Jan 2012 |
| User Rating: | 5/5
|
| Name: | JON-
See all my reviews |
| Comments: | Has comparable, and often better ingredients per price, as well a good overall cost. Seems legit. |
| Date Added: | 25 Jan 2012 |
| User Rating: | 5/5
|
| Name: | Great Fish Oil-
See all my reviews |
| Comments: | Did you change the formula? This stuff is great and I even noticed my skin is clearing up now. Very few if none on the fishy tasting burps. You guys mastered this one! |
| Date Added: | 12 Dec 2011 |
| User Rating: | 5/5
|
| Name: | DURAND-
See all my reviews |
| Comments: | Price is not important when you find a supplement that works for you.. So this one scores a double! It works great and the price was great as well. Omega 1250 is the BEST Omega I've ever taken. |
| Date Added: | 20 Sep 2011 |
| User Rating: | 4/5
|
| Name: | Mike-
See all my reviews |
| Comments: | Can't find a better deal. At only two-a-day these last about three months! It doesn't always happen and you won't know when it's coming but you'll get the burp. There's no flavoring that can take that taste away. Otherwise they're just what I needed to and to my diet. |
| Date Added: | 31 Jul 2011 |
| User Rating: | 5/5
|
| Name: | doublevision-
See all my reviews |
| Comments: | If I were to take just one supplement, this would be it. I even give this to my 16 year old son. Great price and look up the benefits! |
| Date Added: | 29 Jul 2011 |
| User Rating: | 5/5
|
| Name: | Mike-
See all my reviews |
| Comments: | Omega 1250 helped me lower my ldl from 197 to 115 in 4 months. No after taste, and priced well! |
| Date Added: | 24 Jul 2011 |
| User Rating: | 5/5
|
| Name: | Michael-
See all my reviews |
| Comments: | It lives up to its billing. Great product! Was concerned about having an after taste, but there's not for me. I'm sticking to this one. |
| Date Added: | 24 May 2011 |
| User Rating: | 5/5
|
| Name: | ROBERT-
See all my reviews |
| Comments: | Best fish oil for the price. No after taste for me. |
| Date Added: | 23 May 2011 |
| User Rating: | 5/5
|
| Name: | JEREMY-
See all my reviews |
| Comments: | This a great product. Noticed improvements in skin tone first week. |
| Date Added: | 12 Apr 2011 |
| User Rating: | 5/5
|
| Name: | Shaun-
See all my reviews |
| Comments: | Excellent product. Only thing is, I hope you like sushi because that's what it taste like when you burp. Other than that, I will buy again. |
| Date Added: | 23 Dec 2010 |
| User Rating: | 5/5
|
| Name: | JAMES-
See all my reviews |
| Comments: | Great Product I have been using Omega 1250 for a while now and it is far better than the previous fish oil I was using. |
| Date Added: | 11 Jun 2010 |
| User Rating: | 5/5
|
| Name: | NISMOBUSA-
See all my reviews |
| Comments: | AAAAAAAA+ |
| Date Added: | 27 May 2010 |
| User Rating: | 5/5
|
| Name: | Mike-
See all my reviews |
| Comments: | This is the only fishoil I will use. |
| Date Added: | 21 Feb 2010 |
| User Rating: | 5/5
|
| Name: | DAVE-
See all my reviews |
| Comments: | Been using these for over a year now and I love them. Good price, good quality. No fishy odor or fishy burps for me. Try taking with food if that happens. |
| Date Added: | 18 Dec 2009 |
| User Rating: | 3/5
|
| Name: | Bill H-
See all my reviews |
| Comments: | Just got my bottle yesterday, so this may be a bit early... Fishy odor is a bit of a turn-off, but no where near as gross as the fishy burps after taking these. These won't fly with the wife at all, so I guess the bottle is all mine. |
Consumer reviews may represent extraordinary case scenarios. Individual results may vary and the results described may not be typical of the average user.
|
|
|
|
|
|