Home : Brands >> BioQuest >> Zycor
|
|
|
|
Hot Offer on Zycor - 120 caps
Description and Supplement Facts
Recommended Usage
Reviews
ZYCOR
Bodybuilding’s most powerful tool ever for achieving high-impact fat-loss results

In the world of fat-loss science, everything is about to change. The next great advancement in physique and performance enhancement technology is finally at hand. Years in the making and the end result of a massive research and development effort, BioQuest’s new Zycor works simultaneously through a multitude of biochemical pathways to fundamentally “hardwire” your metabolic processes for maximum fat-loss. Its physique-ripping power is so prodigious that bodybuilders given advance samples of Zycor are reporting measurable results in record time.
Zycor’s unprecedented efficacy stems from a willingness on the part of BioQuest’s R&D team to start with a fresh slate and investigate innovative new mechanisms of weight-loss, regardless of their cost. Only when their search had narrowed to the most promising and powerful thermodynamic innovations did researchers vigorously seek out the unique manufacturing cost savings that have made Zycor affordable to athletes seeking the perfect physique. Zycor’s introduction may well render every other weight-loss supplement on the market immediately obsolete.
Extraordinary preliminary clinical results reveal an unrivaled transformational power!A landmark report, recently presented during the 29th Annual Scientific Obesity Meeting in Orlando, Florida, documented the combined results of not one, but two preliminary, randomized, double blind, placebo-controlled clinical studies using the primary thermodynamic super compound in Zycor, called Meratrim™. In these two, eight-week studies, subjects lost an average of 4.5 pounds—in a mere 14 days! This result alone signals unprecedented efficacy.
These same test subjects using Meratrim™ went on to lose an average of a remarkable 11.5 pounds by the end of the 8-week studies, while also achieving truly amazing reductions of 4.7 inches in waist circumference and 2.5 inches in hip circumference. These latter two sets of data suggest strongly that the active ingredient in Zycor is helping to specifically attack body fat. Needless to say, this groundbreaking report is certain to create enormous buzz among bodybuilders nationwide.
It should be noted, that through its additional exotic thermogenic matrix, Zycor also helps to provide a powerful wave of high intensity energy and focus with each and every dose. This potent energy rush may be noticed within minutes of the first dose and helps to provide lasting power throughout a good part of the day.
This is the moment bodybuilders everywhere have been waiting forAfter eluding researchers for more than a decade, the perfect tool for unlocking and up-regulating the body’s processes of fat mobilization and weight-loss support has finally been identified and formulated in one physique-ripping, fat-metabolizing formulation. Zycor represents bodybuilding’s perfect technology for serious results. Its breakthrough mechanism of action, validated by two separate, preliminary high-profile clinical investigations on its main ingredient, offers bodybuilders a transformative edge of previously unimaginable power and efficacy.
Available exclusively through ProSource, Zycor is the ultimate nutritional advantage in your pursuit of a hardcore ultra-ripped physique!
Click to learn more about ZYCOR:
Scientific Reference: Stern, et al (2012). Manuscript in preparation. “Meratrim™ brand proprietary blend of two natural plant extracts. “Meratrim™ is exclusively distributed by InterHealth Nutraceuticals, Inc.”
© 2012 ProSource. All rights reserved. Healthy weight management and substantial weight loss are best achieved by making lifestyle changes, such as lowering caloric intake and increasing exercise activity. When used in combination with a sensible diet and exercise program, the key ingredients in Zycor can support your weight loss program. Consult a health care professional before beginning any weight loss program. Read and follow all label instructions before using. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutritional Info
| Zycor-120 Capsules |
Serving Size: 2 Capsules Servings Per Container: 60 |
| Amount Per Serving |
% Daily Value * |
|
| Niacin (Vitamin B3) (as Niacin) 50mg |
|
250% |
Meratrim™ 400mg (Proprietary Blend of Sphaeranthus Indicus Flower
Heads Extract and Garcinia Mangostana Fruit and Rind Extract) |
|
** |
| Caffeine Anhydrous 225mg |
|
** |
Advantra Z (Citrus Aurantium Fruit Extract [Standardized for 30% Synephrine (27mg)] |
|
|
| ZRX Proprietary Blend 700mg |
|
** |
| Mucuna Pruriens Extract (Seeds), Green Coffee Extract (Coffea Arabica)(Fruit) [Standardized for 45% Chlorogenic Acids (90mg)], L-Tyrosine, N-Acetyl Tyrosine |
|
|
Other Ingredients: Gelatin, Microcrystalline Cellulose, Magnesium Stearate, Rice Flour, and Silicon Dioxide.
* Daily Values are based on a 2,000 calorie per day diet. ** Daily value not established. |
Suggested Use : Take 2 capsules 30 minutes before morning meal and 2 capsules 30 minutes before dinner with 8 ounces of water. Do not take within 5 hours of bedtime. Do not exceed suggested serving size. Begin use with one half the sugggested serving for the first week (1 Capsule twice per day). For best results, use as part of a sensible diet and exercise program. Consult your medical doctor prior to begining any diet or exercise program.
Warning: Keep out of reach of children. Read and follow label instructions prior to use. Not for use by individuals under 18 years of age. Do not use if pregnant or nursing. The recommended dose of this product contains about as much caffeine as a cup of coffee. Limit the use of caffeine-containing medications, foods or beverages while taking this product too much caffeine may cause nervousness, irritability, sleeplessness, and occasionally, rapid heart beat. Do not exceed recommended serving. Consult your medical doctor before use if you are taking any prescription or over-the counter medications, or if you have been treated for or have a family history of any medical conditions. Discontinue use and consult your doctor immediately if any adverse reactions occur. use only as directed. Do not use if imprinted seal under cap is broken or missing.
Rate and Review this Product
Read More About Ratings If you would like to review this product, please login first.
NOTE: You must buy the item before you can review it.
| Date Added: | 18 Apr 2013 |
| User Rating: | 1/5
|
| Name: | Justin-
See all my reviews |
| Comments: | To each their own but I have a hard time seeing this at #1? Tried it...hated it. Broke out in hive-like blotches over my face, neck and chest 1st 2weeks or so for a solid hour each time. Not cool when you work in an office. I have a very high tolerance for stimulants but this rush was a nervous rush and wasnt working for me in the fat burning dept either...I do get great results w Betastax and cla stack...This is WAY overhyped in my opinion |
| Date Added: | 15 Apr 2013 |
| User Rating: | 2/5
|
| Name: | Kevin-
See all my reviews |
| Comments: | Been taking this for almost a month now and dont see any changes should i buy another bottle? |
| Date Added: | 16 Mar 2013 |
| User Rating: | 2/5
|
| Name: | Jason-
See all my reviews |
| Comments: | thoroughly unimpressed, no noticeable energy or thermogenic feeling, no change in body composition or scale weight. I trained with weights 6 times a week with 3-4 cardio sessions on top of it. No starches, very low carb intake. Would not recommend it to anyone |
| Date Added: | 02 Mar 2013 |
| User Rating: | 5/5
|
| Name: | Shaneel-
See all my reviews |
| Comments: | worked great. went down from 165 to 145. my diet was not all that good and my work out schedule was not constant but it still worked very well for me. i have got a good diet going now and a good work out schedule. will be buying this product again to use with the new diet and work out schedule. highly recommend to anyone who is looking at this product. |
| Date Added: | 20 Jan 2013 |
| User Rating: | 5/5
|
| Name: | Chad-
See all my reviews |
| Comments: | I am giving this a 5 rating only because I have yet to begin to take the product! I will begin tomorrow, 1/21/13 and go from there! So I shall return with a better update soon. |
| Date Added: | 07 Jan 2013 |
| User Rating: | 2/5
|
| Name: | BROCK-
See all my reviews |
| Comments: | Been taking it for a little bit now and i have a good energy boost but it goes away in about two hours. I do look alot more cut. My main problem is when i started taking two pills at a time my body would get really hot and i would get rashes |
| Date Added: | 05 Jan 2013 |
| User Rating: | 2/5
|
| Name: | RAYNE-
See all my reviews |
| Comments: | After trying a few Bioquest products and getting good results, I was really looking forward to Zycor. It did help me to cut a few pounds but it didn't give me any pump or energy for the workouts that I was expecting. But, everyone gets a different reaction with it. I did get a red rash for the 1st week of using it - but after a week it went away and didn't return with continued use. |
| Date Added: | 05 Jan 2013 |
| User Rating: | 5/5
|
| Name: | Jessica-
See all my reviews |
| Comments: | Its does what it saids.Helped me lose weight and I'm keeping it off. I love the energy I get from taking it. |
| Date Added: | 25 Nov 2012 |
| User Rating: | 4/5
|
| Name: | DEREK-
See all my reviews |
| Comments: | Good clean energy boost. Has helped quite a bit with cut. Difficult product to use for the evening lifter who eats after the gym. Can't take the product that late at night or NO sleep. Try taking early morning with meal and late lunch. |
| Date Added: | 21 Nov 2012 |
| User Rating: | 3/5
|
| Name: | Mikle-
See all my reviews |
| Comments: | Did not really feel much of a difference when I took it. Actually I got a tired feeling with the afternoon dose. For me it did not work but then again we are all different. |
| Date Added: | 22 Oct 2012 |
| User Rating: | 5/5
|
| Name: | Steve-
See all my reviews |
| Comments: | Great product. Just started using this, so I will update the review once I have run through the whole bottle. My initial impressions are that it gives you a really good, clean energy boost. It also noticeably seems to raise body temp. I am in good shape and when I take this in the morning I sweat much more than normal on a morning run. I continue to sweat/ feel warm for hours. |
| Date Added: | 20 Oct 2012 |
| User Rating: | 5/5
|
| Name: | Dustin-
See all my reviews |
| Comments: | Ennergy is great! Weight loss is huge!! Great product!! |
| Date Added: | 19 Oct 2012 |
| User Rating: | 3/5
|
| Name: | Nash-
See all my reviews |
| Comments: | For the first few weeks I noticed a high energy pump. After that it was flatline. I'm reordering a different product. |
| Date Added: | 17 Oct 2012 |
| User Rating: | 4/5
|
| Name: | Darren-
See all my reviews |
| Comments: | Been using for 2 weeks now. So far so good. Lots of energy, and clothes are fitting looser. |
| Date Added: | 29 Sep 2012 |
| User Rating: | 5/5
|
| Name: | NESTOR-
See all my reviews |
| Comments: | Best purchase I ever made. Starting to get that toned look I always wanted. see results in 2 weeks |
| Date Added: | 27 Sep 2012 |
| User Rating: | 5/5
|
| Name: | BENNY-
See all my reviews |
| Comments: | Day 1 (27Sept): Clean energy so far. Only took 1 tab to test tolerance and I am not jittery, I am awake, no need for coffee right now at 5:50am PST.
I like it! |
| Date Added: | 26 Sep 2012 |
| User Rating: | 3/5
|
| Name: | Terry-
See all my reviews |
| Comments: | No results yet. Only been 1.5 weeks. Will wait to see before drawing any conclusions. |
| Date Added: | 16 Aug 2012 |
| User Rating: | 5/5
|
| Name: | Michael-
See all my reviews |
| Comments: | Product worked awesome. Dropped 7 lbs. At the third week the effect was quite visible, and my abs were cut. |
| Date Added: | 04 Aug 2012 |
| User Rating: | 3/5
|
| Name: | Johnny-
See all my reviews |
| Comments: | good energy and combined with good diet, dropped around 9 pounds in 3 weeks.. |
| Date Added: | 19 Jul 2012 |
| User Rating: | 5/5
|
| Name: | JESUS-
See all my reviews |
| Comments: | I've only used it for a week and I've toned up a bit. I will see how I end up when I'm done with the bottle. |
| Date Added: | 13 Jul 2012 |
| User Rating: | 2/5
|
| Name: | Logan-
See all my reviews |
| Comments: | Dont have much positive stuff to say about ZYCOR. BetaSTAX is much more powerful. Better off just getting 7-keto, GTX, and CLA. |
| Date Added: | 11 Jul 2012 |
| User Rating: | 5/5
|
| Name: | Orlando-
See all my reviews |
| Comments: | I had mixed feeling about Zycor when I read up on it. After I talked to my wife, she let me purchase a bottle and be the guinea pig. When I took it the first time, for the first week, I noticed that it boosted up my energy. I weighed myself before I took it, and I lost 7 pounds in 2 weeks. Now my wife is taking it. She lost 3 pounds in 2 weeks and she is doing half dose. Now, I'm ordering a second bottle. I really like this stuff. |
| Date Added: | 01 Jul 2012 |
| User Rating: | 2/5
|
| Name: | RICH IE-
See all my reviews |
| Comments: | JUST FINISHED BOTTLE WITH VERY MINIMAL RESULTS @ BEST, HAD BETTER RESULTS WITH [other products] |
| Date Added: | 16 Jun 2012 |
| User Rating: | 4/5
|
| Name: | BRIAN-
See all my reviews |
| Comments: | Zycor has been of benefit to me in losing 10 pounds. At 64, I have decided that leaner is better and watching my diet and taking Zycor has gotten me looking fit again. |
| Date Added: | 09 May 2012 |
| User Rating: | 5/5
|
| Name: | RUBEN-
See all my reviews |
| Comments: | Excellent Product. I agree with Robert, Best fat burner I have ever taken. Lost 10 pounds in 8 weeks. I do not take at dinner time since i usually workout at 5:30pm. The first time I couldn't sleep. Switch to taking the second dose at Lunch, and be very strict with your dinner and you good to go. Ordering another bottle now! |
| Date Added: | 06 May 2012 |
| User Rating: | 5/5
|
| Name: | ROBERT-
See all my reviews |
| Comments: | Fantastic!!! On my second bottle burning fat like crazy the best fat burner I have ever taken, |
| Date Added: | 02 May 2012 |
| User Rating: | 3/5
|
| Name: | greg-
See all my reviews |
| Comments: | Well it's been 2 weeks and I'm not convinced I should have spent the money. It does control appetite but I didn't have a big one to begin with. Some improved energy was noticed but I could probably get the same effect if took a whole serving of my vitamins. No weight loss as of yet. |
| Date Added: | 02 May 2012 |
| User Rating: | 4/5
|
| Name: | above average-
See all my reviews |
| Comments: | Puts a hurt on your appetite, and gives good energy! Just wish it gave more energy to keep you working at top level. |
| Date Added: | 01 May 2012 |
| User Rating: | 4/5
|
| Name: | Randy Waterboy-
See all my reviews |
| Comments: | I have to say I'm just really starting to get into the zycor. The pump is cleaner than most and not a real drop off at the end. Other fat burners give a better pump but not something I buy it for I bought to see if I would notice a change in waist size. I have started to notice difference but still to early to tell |
| Date Added: | 30 Apr 2012 |
| User Rating: | 5/5
|
| Name: | mark-
See all my reviews |
| Comments: | This product works. Tried all different types and this one says what it does. Loss of body fat and dropped down in weight,then took with the Dren and amped that right up |
| Date Added: | 28 Apr 2012 |
| User Rating: | 2/5
|
| Name: | SHANE-
See all my reviews |
| Comments: | I used perfectly as prescribed on a reasonable diet and lost no extra weight. Betastax worked wonders for me but, ZYCOR doesn't effect my body. |
| Date Added: | 18 Apr 2012 |
| User Rating: | 4/5
|
| Name: | DOUG-
See all my reviews |
| Comments: | Been on for a month and have seen fat going away. Does not give an energy burst though. |
| Date Added: | 13 Apr 2012 |
| User Rating: | 5/5
|
| Name: | Joseph-
See all my reviews |
| Comments: | I just started this about 10 days ago. I already have droped from 12% fat ratio to 8%. I just bought another. I have tried other fat burners. This is the best! |
| Date Added: | 10 Apr 2012 |
| User Rating: | 3/5
|
| Name: | Howard-
See all my reviews |
| Comments: | I tried the product based on what I had read. I have been taking it for about ten days and have not seen any noticeable results. It may be too early too measure at this point so I am still pretty optimistic. |
| Date Added: | 09 Apr 2012 |
| User Rating: | 3/5
|
| Name: | MARTY-
See all my reviews |
| Comments: | Started losing up to a half pound a day during the first week but soon after raising dosage to recommended level, I started breaking out in red blotches |
| Date Added: | 05 Apr 2012 |
| User Rating: | 5/5
|
| Name: | STEVE-
See all my reviews |
| Comments: | I tried this product based on the reviews and the double blind study and I am so happy I did. I started taking Zycor 23 days ago and I have lost a little over 15 pounds and have gone from a 40 waist to a 36! My wife noticed a difference in me after week 2 and she started taking Zycor with me and she has now dropped 5 pounds in 12 days. Love this product!! I ordered 3 more bottles before I got halfway through the first. This is a homerun guys!! |
| Date Added: | 27 Mar 2012 |
| User Rating: | 5/5
|
| Name: | Chris-
See all my reviews |
| Comments: | Excellent sustained energy. No crash or jitters. I did get itchy feeling when upped dosage but only after first time. Melting fat away! |
| Date Added: | 26 Mar 2012 |
| User Rating: | 3/5
|
| Name: | Shaun-
See all my reviews |
| Comments: | I didn't finish the bottle yet but I can say the energy, well,their is none, but the caffine in it is 225mg which will aid weight lost but not something you would want to take before a workout without a preworkout. I work nights and I take my last dose before bed, so no energy what so ever. |
| Date Added: | 19 Mar 2012 |
| User Rating: | 4/5
|
| Name: | Pat-
See all my reviews |
| Comments: | I didnt notice feeling any different, however I have droped 2 unexpected pounds in 10 days! |
| Date Added: | 14 Mar 2012 |
| User Rating: | 3/5
|
| Name: | Josh-
See all my reviews |
| Comments: | Haven't seen the results as in the test. After 2nd dose intermittently get red,hot and itchy--not every time. I can feel the energy and thermo though. Not sure if this is for me. Back to Betastax! |
| Date Added: | 11 Mar 2012 |
| User Rating: | 5/5
|
| Name: | JERONE-
See all my reviews |
| Comments: | Great product! I switched from Betastax...the engery is better and I'm not waking up at odd hours |
| Date Added: | 02 Mar 2012 |
| User Rating: | 5/5
|
| Name: | Zycor two thumbs up-
See all my reviews |
| Comments: | Great product. I switched from BetaStax which is still an excellent product. Enjoying the energy and fat loss. |
| Date Added: | 28 Feb 2012 |
| User Rating: | 5/5
|
| Name: | Joey-
See all my reviews |
| Comments: | Love it works great with a strict diet and exercise plan, stick with it if you really want results |
| Date Added: | 22 Feb 2012 |
| User Rating: | 4/5
|
| Name: | Great for Energy-
See all my reviews |
| Comments: | I've been using Zycor for a few weeks and am very happy with it. Within ten minutes after I take my first dose of the day I can feel it kick in and I have energy for hours- but it doesn't make me feel anxious or jittery like the caffeine in coffee or Betastax. Fantastic! I'm giving it 4/5 stars because I'm not seeing a dramatic change in body composition yet; realistically that will take more time along with maintaining a healthy diet and regular exercise. |
Consumer reviews may represent extraordinary case scenarios. Individual results may vary and the results described may not be typical of the average user.
|
|
|
|
|
|
Zycor is listed in the following categories:
 Loading ...
Report Site Errors Click Here for Important Safety Information
|