|
|
|
|
Hot Offer on Mega BCAA Powder - 500 grams
Mega BCAA Powder Description and Supplement Facts
Recommended Usage
Reviews
Nutritional Info
| Mega BCAA Powder - 500 grams | Serving Size: 1 Teaspoon (4 grams) Servings Per Container: ~125 | | Amount Per Serving | % Daily Value * | | L-Leucine 2g | | ** | | L-Isoleucine 1g | | ** | | L-Valine 1g | | ** | | ** Daily value not established. |
Suggested Use: As a dietary supplement, add 1 or 2 level teaspoons to your protein shake and mix thoroughly. For optimal use, take twice per day, once between meals and a second dose after training.
Note: The appearance of any floating particles when mixing is a normal occurance.
Rate and Review this Product
Read More About Ratings If you would like to review this product, please login first.
NOTE: You must buy the item before you can review it.
| Date Added: | 29 Dec 2012 |
| User Rating: | 5/5
|
| Name: | TONIA-
See all my reviews |
| Comments: | Great quality product for the price. I recommend mixing in a blender to avoid clumps. The taste is a little bitter, but tolerable when added to other flavored drinks or whey protein. |
| Date Added: | 08 Dec 2012 |
| User Rating: | 5/5
|
| Name: | David-
See all my reviews |
| Comments: | Tremendous value. Taste is tolerable when mixed in Crystal Light or Vitamin Water Zero. |
| Date Added: | 04 Dec 2012 |
| User Rating: | 4/5
|
| Name: | GREGORY-
See all my reviews |
| Comments: | Quality and price are great.
Doesn't mix well but thats a very minor issue.
Tastes a bit harsh but that is also a very minor issue given the benefits. |
| Date Added: | 25 Oct 2012 |
| User Rating: | 4/5
|
| Name: | Derek-
See all my reviews |
| Comments: | Great value for a BCAA. Sort of difficult mixability. |
| Date Added: | 05 Oct 2012 |
| User Rating: | 4/5
|
| Name: | BRAD-
See all my reviews |
| Comments: | The quality of this stuff is on par with other BCAA only products. This stuff doesn't mix well at all and seems to have a mild sulfur after taste. I use a small bullet blender to mix it and it seems to help. Good value for the money in compairison to others, about 18 cents per teaspoon. |
| Date Added: | 05 Sep 2012 |
| User Rating: | 4/5
|
| Name: | Tony-
See all my reviews |
| Comments: | Great product, good price and value. |
| Date Added: | 27 Jul 2012 |
| User Rating: | 5/5
|
| Name: | VICTOR-
See all my reviews |
| Comments: | Good bcaa's at a reasonable price. Simple and noticeably effective. Kudos to prosource. |
| Date Added: | 13 Jul 2012 |
| User Rating: | 5/5
|
| Name: | BARRY-
See all my reviews |
| Comments: | Excellent Pre-intra supplement to mix with carbs. Great price mixes well and one of the few BCAA supps that actually has no taste. Most are very bitter this brand is perfect! |
| Date Added: | 28 Jun 2012 |
| User Rating: | 5/5
|
| Name: | GREG-
See all my reviews |
| Comments: | love this product. I use it to spare muscle during long cardio sessions |
| Date Added: | 21 Jun 2012 |
| User Rating: | 5/5
|
| Name: | BC-
See all my reviews |
| Comments: | BCAA is a must have! ajinomoto brand, great price! |
| Date Added: | 23 May 2012 |
| User Rating: | 5/5
|
| Name: | ROBERT-
See all my reviews |
| Comments: | This stuff is great. can't live without it now that I have tried it. about to order my third bottle. |
| Date Added: | 09 May 2012 |
| User Rating: | 5/5
|
| Name: | WILLIAM-
See all my reviews |
| Comments: | Pure free form bcaa's. No taste. Mixes very easy and a great addition to add to your other protein powders. Great supp for recovery and maintaining lean mass |
| Date Added: | 20 Apr 2012 |
| User Rating: | 4/5
|
| Name: | STEPHEN C.-
See all my reviews |
| Comments: | I like this product, it mixes well with my protein shakes. Although it taste bad in some cases, it' a good product for a good price. |
| Date Added: | 15 Apr 2012 |
| User Rating: | 4/5
|
| Name: | Kyle-
See all my reviews |
| Comments: | Can't really taste the "bad" everyone is talking about. Been taking it for about a week and so far so good. I'm sure I will be ordering more. |
| Date Added: | 15 Apr 2012 |
| User Rating: | 4/5
|
| Name: | CHARLIE-
See all my reviews |
| Comments: | The only reason I'm not giving it 5* is because it doesn't mix worth a crap. BUT!!! I love this stuff. I mix it pre and post workout and I can feel the difference after only 2 weeks. I do recommend mixing a 1/2 scoop of protein to help mix it up |
| Date Added: | 17 Mar 2012 |
| User Rating: | 5/5
|
| Name: | MICHAEL-
See all my reviews |
| Comments: | Excellent BCAA for the price. Second order and will be ordering more. So far all of the Prosource items I have used have been working very well and will continue to order and appreciate the quick and reliable delivery. |
| Date Added: | 11 Mar 2012 |
| User Rating: | 5/5
|
| Name: | JAMES-
See all my reviews |
| Comments: | This is the best stuff for your money. I add it to my post workout protein drink also add prosource l-glutamine. Mixes well with both water, juice, milk,or whatever.
Well worth the money. |
| Date Added: | 28 Dec 2011 |
| User Rating: | 5/5
|
| Name: | RON-
See all my reviews |
| Comments: | Ajinomoto is the best bcaa, and now that I found Prosource sells it for a good price, this is where I will purchase it. This is an excellent product. I just put it in my mouth and wash it down with a carb drink. |
| Date Added: | 10 Dec 2011 |
| User Rating: | 4/5
|
| Name: | J. L.-
See all my reviews |
| Comments: | This could mix better; taste is harsh, but the price and health benefit are my primary concerns. It seems to speed my recovery. |
| Date Added: | 22 Oct 2011 |
| User Rating: | 5/5
|
| Name: | Silverback-
See all my reviews |
| Comments: | "MEGA BCAA"!!!! They got it right! |
| Date Added: | 18 Sep 2011 |
| User Rating: | 5/5
|
| Name: | Salvatore-
See all my reviews |
| Comments: | Love this product. Strength has improved a ton use in my shakes and post workout drinks. I feel it has added to my improvements in workouts...Thank you Prosource... |
| Date Added: | 24 Aug 2011 |
| User Rating: | 5/5
|
| Name: | WINSTON-
See all my reviews |
| Comments: | For the price and the quality, it's hard to beat this. As soon as you open the jar, you know it's high quality stuff and a reasonable price. |
| Date Added: | 16 Jul 2011 |
| User Rating: | 5/5
|
| Name: | Michael-
See all my reviews |
| Comments: | Just started taking this product and have seen strength level increase already. Easily mixes with my post-workout shake! |
| Date Added: | 10 May 2011 |
| User Rating: | 5/5
|
| Name: | JEFF-
See all my reviews |
| Comments: | Love this product. I stack it with ProSource Creatine, Ultra Glutamine and extrem 60 whey. I feel great and recovery is quick. |
| Date Added: | 03 May 2011 |
| User Rating: | 3/5
|
| Name: | SHAUN-
See all my reviews |
| Comments: | 3 stars simply based on the taste it makes with other products. Whether it's juice or protein shakes, it kinda throws a little bitterness in it. But I noticed good results from this product as well so I guess the taste is worth it in the long run. However I wont buy it again simply based on the taste. Always a big fan guys. Keep making working out fun! |
| Date Added: | 19 Apr 2011 |
| User Rating: | 5/5
|
| Name: | FITFRANK-
See all my reviews |
| Comments: | At 71 yrs young it helps to maintain my muscle mass |
| Date Added: | 18 Apr 2011 |
| User Rating: | 5/5
|
| Name: | STEVE-
See all my reviews |
| Comments: | Great product. My recovery is great and I am seeing gains in muscle mass. I mix it with my protein shakes, and I can't even taste it. |
| Date Added: | 02 Jun 2010 |
| User Rating: | 5/5
|
| Name: | ERIC-
See all my reviews |
| Comments: | I'm not in my early 20's anymore. combine that with dieting and my recovery period is about 4 days. This, combined with glutamine, cuts it in half.
only negative, it tastes absolutely horrible |
| Date Added: | 23 Feb 2010 |
| User Rating: | 5/5
|
| Name: | KENDRIC-
See all my reviews |
| Comments: | Has a chalky taste, but this product works great I couldn't ask for anything more. |
| Date Added: | 18 Jan 2010 |
| User Rating: | 4/5
|
| Name: | BRIAN-
See all my reviews |
| Comments: | Good value as compared with Optimum Nutrition's BCAA, which costs the same as this but has 33 less product. The later mixes slightly better with less of a bitter taste than this product, but for the money, I'll be buying the ProSource product from now on. |
| Date Added: | 30 Dec 2009 |
| User Rating: | 5/5
|
| Name: | GERALD-
See all my reviews |
| Comments: | Once again Pro-source demolishes the competition. Only a fool would pay more for inferior products |
| Date Added: | 24 Oct 2009 |
| User Rating: | 5/5
|
| Name: | JOSE-
See all my reviews |
| Comments: | Great stuff highly recommend it can't beat the price and it just looks pure as soon as you open it |
Consumer reviews may represent extraordinary case scenarios. Individual results may vary and the results described may not be typical of the average user.
|
|
|
|
|
|