| Activite Sport - 120 tabs |
|---|
Serving Size: 4 tablets Servings Per Container: 30 |
| Amount Per Serving | % Daily Value * |
| Vitamin A (as Beta-Carotene, Alpha-Carotene, Lutein, Zeaxanthin, Cryptoxanthin, Astaxanthin, and Lycopene) 5000iu | | |
| Vitamin C (as Calcium Ascorbate, Potassium Ascorbate, Magnesium Ascorbate, Zinc, Ascorbate, Manganese Ascorbate, Copper Ascorbate, and Chromium Ascorbate) 300mg | | |
| Vitamin D (as Cholecalciferol) 200iu | | |
| Vitamin E (as Mixed Tocopherols supplying d-Alpha, Beta-, Gamma-, and Delta-Tocopherols) 150iu | | |
| Thiamin (as Thiamin Mononitrate) 75mg, Riboflavin (as Roboflavin and Riboflavin 5-Phosphate) 75mg | | |
| Niacin (as niacin and niacinamide), Vitamin B6 (as Pyridoxine HCl and Pyridoxine 5-Phosphate) 75mg | | |
| Folate (as Folic Acid and Metafolin) 400mcg | | |
| Vitamin B12 (as Dibencozide) 100mcg | | |
| Biotin 300mcg | | |
| Pantothenic Acid (as D-Calcium Pantothenate) 75mg | | |
| Calcium (as Calcium Amino Acid, Chelate, Calcium Citrate and Calcium Ascorbate) 200mg | | |
| Iodine (from Kelp) 150mcg | | |
| Magnesium (as Magnesium Amino Acid Chelate and Magnesium Ascorbate) 100mg | | |
| Zinc (as Zinc Amino Acid Chelate and Zinc Ascorbate) | | |
| Selenium (as Selenium Amino Acid Chelate) 200mcg | | |
| Copper (as Copper Amino Acid Chelate and Copper Ascorbate) 2mg | | |
| Manganese (as Magnesium Amino Acid Chelate and Maganese Ascorbate) 2mg | | |
| Chromium (as Chromium Amino Acid Chelate and Chromium Ascorbate) 120mcg | | |
| Molybdenum (as Molybdenum Amino Acid Chelate) 75mcg | | |
| Potassium (as Potassium Aspartate and Potassium Ascorbate) 99mg | | |
| Boron (as Boron Chelate) 2mg | | |
| Vanadium (as Vanadyl Sulfate) 5mcg | | |
| Choline (as Choline Bitartrate) 75mg | | |
| Inositol 75mg | | |
| Silica (as Silicon Dioxide) 11mg | | |
| Anabolase - Patented Interactive Food Optimizer 470mg: Aminogen - Protein & Amino Acid Enhancing Matrix, Carbogen - Carbohydrate and Glycogen Enhancing Matrix, Lipolase - Fatty Acid Enhancing Matrix - From Aspergillus Niger, Aspergillus Oryzae and Rhizopus Oryzae suppling Acid and Semi-Alkaline Protease, Amylase, Cellulase, Hemicellulase, and Lipase | | |
| High ORAC Muscle Recovery and Immune Support Antioxidant 250mg: Acai, Pomegranate Extract (20% Ellagic Acid), Red Raspberry leaf, Green Tea leaf Extract (36% Polyphenols), Grape Skin Extract (37% Polyphenols), Bilberry Fruit Extract (25% Anthocyanosides), Kale (leaf), Spinach (leaf), Brussels Sprouts (leaf), Broccoli, Beet (root), Citrus Bioflavonoid Comples, Alpha-Lipoic Acid, N-Acetyl Cysteine, Co-Enzyme Q10 | | |
Other Ingredients: Microcrystalline cellulose, hypromellose, stearic acid, vegetable stearin, magnesium stearate, silica, pharmaceutical glaze.
|